<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebHype - Web and Technology News and Articles &#187; Internet</title>
	<atom:link href="http://www.webhype.net/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webhype.net</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 12:24:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>MegaUpload Founder Remains In Jail</title>
		<link>http://www.webhype.net/2012/01/megaupload-founder-remains-in-jail/</link>
		<comments>http://www.webhype.net/2012/01/megaupload-founder-remains-in-jail/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=307</guid>
		<description><![CDATA[Kim Dotcom, the founder of the Megaupload.com file sharing website, remains in jail in New Zeeland. A judge decided that Kim Dotcom has to remain in jail, canceling the request of conditional release. The Government, who is working with the American authorities to have Dotcom extradited, considers that he might take advantage of released on [...]]]></description>
			<content:encoded><![CDATA[<p>Kim Dotcom, the founder of the Megaupload.com file sharing website, remains in jail in New Zeeland.</p>
<p>A judge decided that Kim Dotcom has to remain in jail, canceling the request of conditional release.</p>
<p>The Government, who is working with the American authorities to have Dotcom extradited, considers that he might take advantage of released on bail to disappear. Americans want to extradite Dotcom and his partners, Finn Batato, Mathias Ortmann and Bran Van Der Kolk. Dotcom was arrested on Friday, January 20, and Megaupload.com is considered to be &#8220;One of the most important cases of copyright violations ever prosecuted&#8221;.</p>
<p>Dotcom was arrested in his 24 million dollars mansion. He owns 18 luxury cars, including a Phantom Rolls Royce and a 1959 Cadillac.</p>
<p>The Mega business brought Kim Dotcom 175 million dollars and made 500 million dollars in damages. According to DOJ, Megaupload has 150 million users and a total of 50 million unique visitors / day, which is 4% of the total internet traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2012/01/megaupload-founder-remains-in-jail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Received A Upgrade</title>
		<link>http://www.webhype.net/2011/12/facebook-received-a-upgrade/</link>
		<comments>http://www.webhype.net/2011/12/facebook-received-a-upgrade/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=303</guid>
		<description><![CDATA[The Facebook social network recently changed it&#8217;s look by introducing the new profile &#8211; Timeline. The reactions from users and specialists are divided. The biggest social network in the world, Facebook, changed it&#8217;s design again, this time for all users. Announced ever since September, the new profile named Timeline caused different reactions. Some users wonder [...]]]></description>
			<content:encoded><![CDATA[<p>The Facebook social network recently changed it&#8217;s look by introducing the new profile &#8211; Timeline. The reactions from users and specialists are divided.</p>
<p>The biggest social network in the world, Facebook, changed it&#8217;s design again, this time for all users. Announced ever since September, the new profile named Timeline caused different reactions. Some users wonder &#8220;How many changes are too much?&#8221; Unlike the design until now, Timeline offers a different perspective: a life album rather than a collection of distinct events.</p>
<p>This change transforms Facebook into a personal album, more than a journal of daily activity, but users will have to learn the security settings to avoid access to unwanted things from the past, which are more accessible now as the profile spreads over years.</p>
<p><strong>How to Activate / Disable Timeline </strong></p>
<p>On September 22, Mark Zuckerberg presented the new design which was only available to a few users. Starting with the last weekend, users have a dedicated page where they can activate the new profile: facebook.com/about/timeline. In any case, on December 21, all users will be invited to activate the new design.</p>
<p>For those who do not want to use the new design, there is a solution for the moment, but it is unknown how long it will be available. Users have to go to developers.facebook.com, access the Apps menu and to click on the Edit app button. The second step is to access the left menu where the last option is Delete App.</p>
<p>Once the app is deleted your profile returns to the old design. Users had mixed opinions, and specialists raised intimacy issues and often changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/12/facebook-received-a-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Looks More And more Like Facebook</title>
		<link>http://www.webhype.net/2011/12/twitter-looks-more-and-more-like-facebook/</link>
		<comments>http://www.webhype.net/2011/12/twitter-looks-more-and-more-like-facebook/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=296</guid>
		<description><![CDATA[The new design promoted by Twitter seems to try to take the microblogging service out of the Facebook shadow. Sean Parker seems to be &#8220;guilty&#8221; for this, who recently got involved with Twitter after he suddenly left Mark Zuckerberg and made his departure official through a Tweet:  &#8221; I am sorry Zuck, but This had [...]]]></description>
			<content:encoded><![CDATA[<p>The new design promoted by Twitter seems to try to take the microblogging service out of the Facebook shadow. Sean Parker seems to be &#8220;guilty&#8221; for this, who recently got involved with Twitter after he suddenly left Mark Zuckerberg and made his departure official through a Tweet:  &#8221; I am sorry Zuck, but This had to be done at some point&#8221;.</p>
<p>Parker&#8217;s first intervention was about a popular notion at Facebook: &#8221; Engagement&#8221;, meaning the level of user engagement in report to a page, a post, etc. Sean Parker insisted that tweets flow so rapidly that it is impossible that some important ones should not be missed.</p>
<p>In a interview, Parker told journalists that Twitter must be similar to Facebook. The measure taken by Facebook is a intelligent one, but it is surely inspired by Facebook: the service replaces the hashtags, initially developer by user, with the Discover button located on the main page.</p>
<p>Sean Parker also insisted on the Twitter photos problem. So, if before the photos appeared as a link, from now on they appear in the body of the tweet. Furthermore, brand pages also appeared on Twitter, which is a veritable marketing resource.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/12/twitter-looks-more-and-more-like-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you Don&#8217;t Know About Facebook: Some Unique Things</title>
		<link>http://www.webhype.net/2011/12/what-you-dont-know-about-facebook-some-unique-things/</link>
		<comments>http://www.webhype.net/2011/12/what-you-dont-know-about-facebook-some-unique-things/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=293</guid>
		<description><![CDATA[Ever since Facebook became a important tool for socializing but also for transmitting information, the network managed to raise millions of users world wide, but also some unique details about it&#8217;s users. A Facebook user has, on average, 130 virtual friends Don&#8217;t worry for popularity &#8211; a man has, on average, 130 virtual friends, and [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since Facebook became a important tool for socializing but also for transmitting information, the network managed to raise millions of users world wide, but also some unique details about it&#8217;s users.</p>
<p><strong>A Facebook user has, on average, 130 virtual friends </strong></p>
<p>Don&#8217;t worry for popularity &#8211; a man has, on average, 130 virtual friends, and women have more than men. Even if there are many who have more friends, in general, they do not interact only with four &#8211; seven of them.</p>
<p><strong>More than 25% were left by their Facebook partners </strong></p>
<p>Who wastes time to talk face to face or at the phone. It&#8217;s trendier to dump you lover directly on Facebook, by changing the status of your relationship. A recent poll shows that more than 25% of Facebook users did that until now.</p>
<p><strong>Breastfeeding photos denied </strong></p>
<p>New mothers got angry when the photos with their kids while breastfeeding were deleted from Facebook. Facebook says that nudity is prohibited on Facebook but bikini photo are not removed.</p>
<p><strong>Facebook causes one divorce out of five </strong></p>
<p>The number of divorces increases each year, but now there is another cause that can cause problems and that cause is Facebook. According to study, one out of five couples break up because of Facebook.</p>
<p><strong>36% of users log in to Facebook after sex </strong></p>
<p>We no longer light up a cigar after sex. In return, this habit was replaced with another one. A study shows that 36% of users log in to Facebook after having sex.</p>
<p><strong>More than 350 million people suffer from Facebook Addiction </strong></p>
<p>U.S. scientists discovered a new affection, caused by using Facebook &#8211; Facebook addiction. According to specialists, the effects are productivity decrease, unable to concentrate, personal relations deterioration and in some cases even isolation.</p>
<p><strong>Burger King &#8211; Free Burgers For Those Who Deleted Facebook Friends </strong></p>
<p>At the beginning of 2009, Burger King had a advertising campaign using the applications on the site. The campaign, entitled The Whopper Sacrifice gave users the possibility of deleting 10 of their Facebook friends in return for a Whopper. More than 250,000 friends were sacrificed during the campaign.</p>
<p><strong>Arrested For Asking His Daughter To Have Sex </strong></p>
<p>A man from the US was arrested and he asked his 13 years old daughter to have sex, on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/12/what-you-dont-know-about-facebook-some-unique-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Attacks Classic TV &#8211; Who Wins ?</title>
		<link>http://www.webhype.net/2011/12/youtube-attacks-classic-tv-who-wins/</link>
		<comments>http://www.webhype.net/2011/12/youtube-attacks-classic-tv-who-wins/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=284</guid>
		<description><![CDATA[The new YouTube design is an attempt of offering a viable alternative to classic TV, through original content. YouTube changed the design of the website this week, and besides the graphic changes, the message is clear: YouTube is trying to focus on channels and on quality content, directly hitting the classic TV. On the new [...]]]></description>
			<content:encoded><![CDATA[<p>The new YouTube design is an attempt of offering a viable alternative to classic TV, through original content.</p>
<p>YouTube changed the design of the website this week, and besides the graphic changes, the message is clear: YouTube is trying to focus on channels and on quality content, directly hitting the classic TV.</p>
<p>On the new YouTube main page, channels occupy the biggest column. The recommended videos are placed in the right and in the left we find the user profile and other popular channels. Furthermore, Google is trying to integrate social networks better. For this purpose, they made a compromise: they introduced the possibility of creating an account using a Facebook &amp; Google+ accounts.</p>
<p><strong></strong><strong>Quality Content For High Revenue </strong></p>
<p>The change comes with a investment in developing new channels. According to some sources, 100 new channels of celebrities will appear soon. Each will cost Google 3,71 million dollars as contracts with Jay-Z, Madonna and Ashton Kutcher were already signed.</p>
<p>This strategy change is trying to make users more loyal. By offering specialized channels, they might spend more time on YouTube. Actually, YouTube might recoup their investment by increased advertising revenue. Until now advertisers did not wanted to be associated with YouTube videos although the site has huge traffic, almost three billion videos being viewed each day.</p>
<p>Unlike classic TV, YouTube attracts visitors easier through the Internet and through social networks, and the numbers of views recorded by the most popular videos on the site being much higher than the ratings of U.S. tv networks.</p>
<p>So, the most watched tv program in history in the U.S. was the 2011 Super Bowl event, which managed to get 111 million viewers in front of the TV. However, if we would compare this number with some of the most viewed videos on YouTube, the Super Bowl would come in on a 83rd place of the most popular videos on youTube.</p>
<p>However, the new design was also criticized by YouTube users. One user said that the &#8220;new design is horrible. The index page is not usable. I don&#8217;t care about recommended videos. Channels are displayed in a single column and the main page is ten times longer than before!&#8221; the user said.</p>
<p>Users are also not happy with the fact that YouTube seems more like a website created for mobile devices.</p>
<p>&#8220;Thank you for making the site more accessible to use on mobile devices and so ugly for people who use a computer&#8221; another user said. Also, people are not happy with the fact that they can&#8217;t remove videos from the main page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/12/youtube-attacks-classic-tv-who-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Changed Our Lives</title>
		<link>http://www.webhype.net/2011/12/how-google-changed-our-lives/</link>
		<comments>http://www.webhype.net/2011/12/how-google-changed-our-lives/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=277</guid>
		<description><![CDATA[The appearance of Google search engine in 1998 changed the way we store information we need. With a huge database at just one click away, Google became part of our daily lives. Larry Page and Sergey Brin, two students at the Stanford University in the U.S. released the project that was going to be named [...]]]></description>
			<content:encoded><![CDATA[<p>The appearance of Google search engine in 1998 changed the way we store information we need. With a huge database at just one click away, Google became part of our daily lives.</p>
<p>Larry Page and Sergey Brin, two students at the Stanford University in the U.S. released the project that was going to be named Google. Initially, just a college assignment, the website became, until the Facebook rise, the most visited website on the Internet. This year Google reached the historic milestone of 1 billion searches in a single day. It&#8217;s influence over the human mind was also recognized by specialists.</p>
<p>American psychologist Betsy Sparrow created a experiment and concluded that &#8220;we don&#8217;t remember the pure information, we remember the place where we can find it&#8221;. So, according to researchers, the Internet became a primordial shape of transitional emory, where the information is stored outside of the human mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/12/how-google-changed-our-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Web Browser More Popular Than Firefox</title>
		<link>http://www.webhype.net/2011/12/google-chrome-web-browser-more-popular-than-firefox/</link>
		<comments>http://www.webhype.net/2011/12/google-chrome-web-browser-more-popular-than-firefox/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=274</guid>
		<description><![CDATA[The Google Chrome web browser managed to become more popular than Firefox, for the first time in history and ends up being number 2 web browser in the world. Google Chrome now has 25,69% of the web browsers market, Firefox 25,2%, according to a report issued by StatCounter. Internet Explorer remains the leader on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Google Chrome web browser managed to become more popular than Firefox, for the first time in history and ends up being number 2 web browser in the world.</p>
<p>Google Chrome now has 25,69% of the web browsers market, Firefox 25,2%, according to a report issued by StatCounter.</p>
<p>Internet Explorer remains the leader on the web browsers market with a market share of 40,63%.</p>
<p>The browser developed by Google was first released on the market at the end of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/12/google-chrome-web-browser-more-popular-than-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danger: Facebook Users Potential Victims of the Biggest Online Scam</title>
		<link>http://www.webhype.net/2011/11/danger-facebook-users-potential-victims-of-the-biggest-online-scam/</link>
		<comments>http://www.webhype.net/2011/11/danger-facebook-users-potential-victims-of-the-biggest-online-scam/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=271</guid>
		<description><![CDATA[One of the smartest scam done with the help of Google and Facebook copies is currently going on on The Internet, security experts warn. So, a recent &#8220;assault&#8221; on internet users comes under the shape of a Facebook email that imitates all security proceedings perfectly, created to protect against internet trolls and bad behavior. Users [...]]]></description>
			<content:encoded><![CDATA[<p>One of the smartest scam done with the help of Google and Facebook copies is currently going on on The Internet, security experts warn.</p>
<p>So, a recent &#8220;assault&#8221; on internet users comes under the shape of a Facebook email that imitates all security proceedings perfectly, created to protect against internet trolls and bad behavior.</p>
<p>Users are accused of violating Facebook policy and their account will be shutdown for 24 hours. Users are asked to provide their personal information, including credit card details.</p>
<p>After this procedure, the user is being redirected to a fake &#8220;Account closed&#8221; page, which asks even more private details. So this way the scam goes further, these data being used by hackers on different activities and the banking accounts might be emptied.</p>
<p>Internet security specialists warned that a legitimate website would not ask for credit card details and the risks are very high. &#8221; The moment a hacker managed to get the account details of a victim, most likely they will change the password and email address. With the credit card details, the hacker can steal the identity of the victim and engage in illicit activities&#8221;.</p>
<p>The people over at Hoax-Slayer issued a warning against &#8220;Last warning&#8221; type messages. Although most experienced users can tell if a message is fake or not, the most naive users might be hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/11/danger-facebook-users-potential-victims-of-the-biggest-online-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Co-Founder Donated Half A Million Dollars To Wikimedia Foundation</title>
		<link>http://www.webhype.net/2011/11/google-co-founder-donated-half-a-million-dollars-to-wikimedia-foundation/</link>
		<comments>http://www.webhype.net/2011/11/google-co-founder-donated-half-a-million-dollars-to-wikimedia-foundation/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=249</guid>
		<description><![CDATA[Google Co-founder Sergey Brin and his wife donated 500,000 dollars to the Wikimedia foundation, the foundation that looks after the Wikipedia website. The donation was made through the Brin &#8211; Wojcicki foundation founded by Sergey Brin and his wife, Anne. The non-profit Wikimedia foundation started the annual fund raising campaign one week ago. Wikipedia visitors [...]]]></description>
			<content:encoded><![CDATA[<p>Google Co-founder Sergey Brin and his wife donated 500,000 dollars to the Wikimedia foundation, the foundation that looks after the Wikipedia website.</p>
<p>The donation was made through the Brin &#8211; Wojcicki foundation founded by Sergey Brin and his wife, Anne.</p>
<p>The non-profit Wikimedia foundation started the annual fund raising campaign one week ago.</p>
<p>Wikipedia visitors can read a message from Jimmy Wales, the founder of Wikipedia. According to Wales, the website has 679 servers and 97 employees.</p>
<p>Wikipedia is the fifth most visited website on the Internet, being visited by 450 million people each month.</p>
<p>&#8220;Commerce is welcomed. Advertising is not evil. But it does not belong on Wikipedia. Wikipedia is something special. It&#8217;s like a library or public garden. When i founded Wikipedia I could have turned it into a profit website, but i decided to create something special. We all worked hard over the years to keep it simple and effective. This year we ask for your donations to help&#8221; Wales says in his message.</p>
<p>Wikipedia was launched on January 15, 2001, in English. Currently the website supports more than 270 languages. Wikipedia contains no advertising.</p>
<p>Wikipedia includes more than 19 million article, 3,8 million in English and it is written and edited by more than 82,000 volunteers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/11/google-co-founder-donated-half-a-million-dollars-to-wikimedia-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War for Porn Sites &#8211; Playboy Wants To Ban The XXX Domain Name</title>
		<link>http://www.webhype.net/2011/11/war-for-porn-sites-playboy-wants-to-ban-the-xxx-domain-name/</link>
		<comments>http://www.webhype.net/2011/11/war-for-porn-sites-playboy-wants-to-ban-the-xxx-domain-name/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=234</guid>
		<description><![CDATA[The company that owns the rights of the Playboy.com domain name and a few other adult entertainment companies sued ICANN in their attempt to ban the xxx tld. Precisely, this decision obligates all porn sites to move exclusively on the xxx tld and to drop the ones they are currently using. The xxx tld is [...]]]></description>
			<content:encoded><![CDATA[<p>The company that owns the rights of the Playboy.com domain name and a few other adult entertainment companies sued ICANN in their attempt to ban the xxx tld.</p>
<p>Precisely, this decision obligates all porn sites to move exclusively on the xxx tld and to drop the ones they are currently using. The xxx tld is already present, and Manwin, one of the companies that owns many adult entertainment websites moved his operation in Europe. The appearance of the xxx tld caused a lot of debate ever since 2007.</p>
<p>ICANN representatives think that the appearance of this tld would prevent children from accessing pornographic content and xxx websites would be more secure and trustworthy for those that pay for these services through credit cards.</p>
<p>ICM Registry is handling the implementation of the new TLD. &#8220;For the first time adult websites will be clearly defined, and minors will no longer have easy access to them. Furthermore, those that access websites like this must pay and they will do it with a more sense of security. Tens of thousands of adult companies said that xxx would bring a lot of benefit to their business and more than 200,000 xxx domain names were pre-ordered&#8221; ICM Registry said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/11/war-for-porn-sites-playboy-wants-to-ban-the-xxx-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

