<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebHype - Web and Technology News and Articles &#187; Technology and Science</title>
	<atom:link href="http://www.webhype.net/category/technology-and-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webhype.net</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 12:24:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A company Owned by Bill Gates Invented A New Type Of Nuclear Reactor Being Tested in China</title>
		<link>http://www.webhype.net/2011/12/a-company-owned-by-bill-gates-invented-a-new-type-of-nuclear-reactor-being-tested-in-china/</link>
		<comments>http://www.webhype.net/2011/12/a-company-owned-by-bill-gates-invented-a-new-type-of-nuclear-reactor-being-tested-in-china/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology and Science]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=288</guid>
		<description><![CDATA[Bill Gates, one of the richest people in the world, is currently negotiating with Chinese officials to test a new type of nuclear reactor that can work for tens of years with low uranium. Bill Gates is known to most people as the man behind Microsoft and the foundation that bears his name. Few know [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Gates, one of the richest people in the world, is currently negotiating with Chinese officials to test a new type of nuclear reactor that can work for tens of years with low uranium.</p>
<p>Bill Gates is known to most people as the man behind Microsoft and the foundation that bears his name. Few know however that he is the President of a company named TerraPower, who recently created a reactor that can run with low uranium.</p>
<p>&#8220;The idea behind this reactor is that it&#8217;s very cheap, safe, and generates few residues&#8221; Gates told CBS.</p>
<p>Huge quantities of low grade uranium can be found all over the world. The uranium used in fision nuclear reactors loses capacity of generating energy. Terra Power transforms low uranium into fuel that can be used to generate energy.</p>
<p>Wall Street Journal reported in February of this year that Terra Power is searching for a country to test the new nuclear reactor because the law in the U.S. does not allow this. Most low grade uranium is kept in steel cylinders with a capacity of 12,7 tons and it is stored on enrichment platforms.</p>
<p>Currently, there are 700,000 tons of low grande uranium in the U.S. Using Bill Gates&#8217; reactor, 8 tons of uranium can generate 25 million MW of electric energy, which can provide energy for 2,5 million households for over a year.</p>
<p>Gates recently talked about this reactor at the Chinese Ministry for Science and Technology and it seems that China might accept the tests.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/12/a-company-owned-by-bill-gates-invented-a-new-type-of-nuclear-reactor-being-tested-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Secret Laboratory Is Real</title>
		<link>http://www.webhype.net/2011/11/the-google-secret-laboratory-is-real/</link>
		<comments>http://www.webhype.net/2011/11/the-google-secret-laboratory-is-real/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology and Science]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=268</guid>
		<description><![CDATA[The reps of the biggest search engine in the world talked, for the first time, about Google X, the laboratory where the most bold Google projects are developed. The secret Google Lab, in which it is said the most advanced projects are developed, is in Mountain View, California, where the Google HQ is also located. [...]]]></description>
			<content:encoded><![CDATA[<p>The reps of the biggest search engine in the world talked, for the first time, about Google X, the laboratory where the most bold Google projects are developed.</p>
<p>The secret Google Lab, in which it is said the most advanced projects are developed, is in Mountain View, California, where the Google HQ is also located.</p>
<p>Until now no Google official admitted the existence of this Lab in which scientists might work at projects like space elevators or refrigerators connected to the Internet. After a few weeks, Google reps admitted that the Google Lab is real, mentioning that the investments are not as high as speculated. &#8221; The possibilities are extraordinary, and the investments are small compared to those allotted to our main projects&#8221; Google reps said.</p>
<p>However they avoided to make statements about the projects tested int his mysterious laboratory.</p>
<p><strong>Space Elevator and Smart Fridge </strong></p>
<p>The media reported that Google engineers might work on projects like space elevator or internet connected fridge. If this last one seems more real, it&#8217;s mission being to automatically order groceries when empty, the space elevator is considered a SF project. So, Google engineers want to connect earth and a space station through a cabin transporting objects or even people.</p>
<p><strong>The car that drives itself </strong></p>
<p>One of the artificial intelligence experts who works at Google Lab said that one of the projects will see the light of day by the end of this year but he provided no additional information. According to some sources, the project might be the car that drives itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/11/the-google-secret-laboratory-is-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Fire Tablet Costs Less To Buy Than To Make</title>
		<link>http://www.webhype.net/2011/11/amazon-kindle-fire-tablet-costs-less-to-buy-than-to-make/</link>
		<comments>http://www.webhype.net/2011/11/amazon-kindle-fire-tablet-costs-less-to-buy-than-to-make/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology and Science]]></category>
		<category><![CDATA[breaking]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=241</guid>
		<description><![CDATA[The Amazon Kindle Fire tablet from Amazon has a sales price 2 EURO lower than the production costs, being the only tablet that loses money each time it is sold. According to IHS, the Amazon Kindle Fire costs 147 EUR To buy and has a production cost of 149 EUR. Amazon is hoping to recover [...]]]></description>
			<content:encoded><![CDATA[<p>The Amazon Kindle Fire tablet from Amazon has a sales price 2 EURO lower than the production costs, being the only tablet that loses money each time it is sold.</p>
<p>According to IHS, the Amazon Kindle Fire costs 147 EUR To buy and has a production cost of 149 EUR. Amazon is hoping to recover the money by selling movies and books through their online store.</p>
<p>The analysis revealed that the most expensive component is the 7 inch screen which costs 64 EUR. To reduce production costs, Amazon tried not to use expensive components. So Amazon equipped the tablet with a small memory and the tablet does not have a microphone or camera, and it targets people that only want to use a tablet to browse the internet or read.</p>
<p>To compare, the iPad 2 tablet from Apple has a price tag of 369 EUR for users and the production cost is 221 EUR.</p>
<p><strong>18 Million Amazon titles Can Recover the Loss </strong></p>
<p>The Boss of Amazon, Jeff Bezos, said ever since the tablet was presented that Amazon is not trying to make a profit from this tablet.</p>
<p>Kindle Fire tablet users have access to a online store that contains more than 18 million titles of movies, tv shows, songs, applications, games, books or magazines.</p>
<p><strong>Amazon Might Also Release a Phone </strong></p>
<p>In other ideas, by the end of next year Amazon might also release a phone. It is rumored that Amazon is working on this phone with Foxconn.</p>
<p>&#8220;Considering the huge success of the Kindle and possible success of the Kindle Fire tablet, we think that this is the next logical step for them&#8221; Citigroup reps said.</p>
<p>According to estimates the Amazon smartphone might be a middle class phone with a production cost of 125 EUR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/11/amazon-kindle-fire-tablet-costs-less-to-buy-than-to-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Might Release A Smartphone Next Fall</title>
		<link>http://www.webhype.net/2011/11/amazon-might-release-a-smartphone-next-fall/</link>
		<comments>http://www.webhype.net/2011/11/amazon-might-release-a-smartphone-next-fall/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology and Science]]></category>
		<category><![CDATA[breaking]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=238</guid>
		<description><![CDATA[Amazon is also working on their own smartphone. Amazon ordered components from Taiwan that seems to suggest that they are working on their own phone. Amazon, the world&#8217;s biggest online retailer, just released the Kindle Fire tablet in September and they are now working on a smartphone. Mark Mahaney, analyst at Citigroup says that according [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon is also working on their own smartphone. Amazon ordered components from Taiwan that seems to suggest that they are working on their own phone.</p>
<p>Amazon, the world&#8217;s biggest online retailer, just released the Kindle Fire tablet in September and they are now working on a smartphone.</p>
<p>Mark Mahaney, analyst at Citigroup says that according to Amazon financial data, the company is working on their own smartphone. &#8220;We think that Foxconn along with Amazon are working on creating a smartphone. Still, we believe that Amazon will pay Foxconn, but the smartphone and some components will be manufactured by the GMS group&#8221; he said.</p>
<p>Also, he thinks that Amazon will use the OMAP 4 processor developed by Texas Instruments. According to the analyst, the Amazon Smartphone might be sold at a price between 150 and 170 dollars.</p>
<p>At the beginning of this year there were rumors according to which Amazon intends to produce Android devices, one of them being the Kindle Fire  tablet which is already present on the market.</p>
<p>The analyst doesn&#8217;t believe that Amazon might switch to Microsoft. Microsoft managed lately to convince some manufacturers to stop using the Android OS from Google</p>
<p>Besides a phone it is believed that Amazon is also working on a tablet based on the Tegra 3 platform which will be released next year as well.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/11/amazon-might-release-a-smartphone-next-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Steve Jobs Is 12 Years Old. He Creates Software and Already Hosted A Presentation</title>
		<link>http://www.webhype.net/2011/11/the-next-steve-jobs-is-12-years-old-he-creates-software-and-already-hosted-a-presentation/</link>
		<comments>http://www.webhype.net/2011/11/the-next-steve-jobs-is-12-years-old-he-creates-software-and-already-hosted-a-presentation/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology and Science]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=227</guid>
		<description><![CDATA[He talked in front of students and presented the applications he created for Apple devices. One of them is a irony of teen idol Justin Bieber. He says that Steve Jobs inspired him, and on his website he wrote a message to his idol. &#8221; We are very sad that Steve left us. Without him, [...]]]></description>
			<content:encoded><![CDATA[<p>He talked in front of students and presented the applications he created for Apple devices. One of them is a irony of teen idol Justin Bieber.</p>
<p>He says that Steve Jobs inspired him, and on his website he wrote a message to his idol. &#8221; We are very sad that Steve left us. Without him, revolutionary gadgets like the iPhone and iPad wouldn&#8217;t have been possible. Rest in peace. You are sensational&#8221; he wrote.</p>
<p>&#8220;I was always fascinated by technology and computers and I created a few apps for iPhone, iPod Touch and iPad. I would like to show them to you today&#8221; Thomas Suarez said. The 12 years old went on stage, on a set similar identical to the one Steve Jobs had at his presentations. He was dressed simple, and he was holding a remote control in his right hand and a tablet in his left. He was very confident and was trying to be convincing.</p>
<p>Thomas was invited at TedX Manhattan Beach, a non profit organization. Personalities like Bill Gates, Al Gore or Gordon Brown also attended sessions like this. Thomas is a student in Los Angeles and he started to create apps for phones and tablets approximately one year ago.</p>
<p>Thomas also organized a technology club at school and he wants to show his peers a few things about programming.  &#8221; If you want to play football you go to a football team, if you want to create apps you don&#8217;t have options&#8221; Thomas said, who believes that technology will be very important in school in the near future and wants teachers to prepare for a revolution that will change the way they teach classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/11/the-next-steve-jobs-is-12-years-old-he-creates-software-and-already-hosted-a-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Created A Revolutionary 3D Monitor</title>
		<link>http://www.webhype.net/2011/11/sony-created-a-revolutionary-3d-monitor/</link>
		<comments>http://www.webhype.net/2011/11/sony-created-a-revolutionary-3d-monitor/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology and Science]]></category>
		<category><![CDATA[breaking]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=217</guid>
		<description><![CDATA[Sony started to sell a 3D monitor that allows players to play the same game simultaneously, without having to divide the monitor in two. Sony started to sell a 3D monitor for gamers, with price starting from 500 dollars.The 24 inch monitor comes with a pair of 3D glasses. One of the advantages of this [...]]]></description>
			<content:encoded><![CDATA[<div id="textUnu">
<p>Sony started to sell a 3D monitor that allows players to play the same game simultaneously, without having to divide the monitor in two.</p>
<p>Sony started to sell a 3D monitor for gamers, with price starting from 500 dollars.The 24 inch monitor comes with a pair of 3D glasses. One of the advantages of this monitor is that it allows players to play the same game at the same time without having to divide the screen in two.</p>
<p>Normally, to play the same game at the same time, the screen is divided in two, one player looking at the upper side of the monitor and another player at the bottom side. With this monitor however, by using special glasses, the screen displays a set of image for the person in the right and another set of images for the person in the left.</p>
<p>Named SimulView, this technology allows users to view images on full screen mode.The screen has a refresh rate of 240 images per second.</p>
<p>The monitor also comes with a pair of 3D glasses and a copy of the MotorStorm Apocalypse now game on Blu-Ray.</p>
<p>The monitor has a HDMI outputs and can be connected to the Playstation console, TV cable or PC at the same time.The monitor also comes with integrated speakers and subwoofer. The glasses are equipped with lithium ion battery. A extra pair of glasses can be purchased at a price of 70 dollars.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/11/sony-created-a-revolutionary-3d-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri Co-Founder Leaves Apple</title>
		<link>http://www.webhype.net/2011/10/siri-co-founder-leaves-apple/</link>
		<comments>http://www.webhype.net/2011/10/siri-co-founder-leaves-apple/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology and Science]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=207</guid>
		<description><![CDATA[Dag Kittlaus, co-founder and CEO of the company that created the Siri application left Apple. Sources say that his leaving is not a surprise for Apple as this was expected and announced earlier. There are many reasons why Dag decided to leave Apple, one of them being about his family, who lives in Chicago and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dag Kittlaus, co-founder and CEO of the company that created the Siri application left Apple. Sources say that his leaving is not a surprise for Apple as this was expected and announced earlier.</strong></p>
<p>There are many reasons why Dag decided to leave Apple, one of them being about his family, who lives in Chicago and Dag wants to spend more time with them.</p>
<p>Dag was the one who coordinated the development efforts of Siri before Apple purchased the company and he then became the CEO of the department created by Apple to develop the application even further. Apple has not confirmed or denied the information about Kittlaus&#8217; resignation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/10/siri-co-founder-leaves-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: iPad 3 To Be Released In March</title>
		<link>http://www.webhype.net/2011/10/rumor-ipad-3-to-be-released-in-march/</link>
		<comments>http://www.webhype.net/2011/10/rumor-ipad-3-to-be-released-in-march/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology and Science]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=203</guid>
		<description><![CDATA[The next iPad, iPad 3, might be released in March 2012, five months from now, a Japanese website claims. Most likely the source is a factory from China where Apple products are manufactured. iPad 3 might have a smaller connector slot the source also says, which might cause incompatibility problems with the accessories manufactured until [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The next iPad, iPad 3, might be released in March 2012, five months from now, a Japanese website claims. Most likely the source is a factory from China where Apple products are manufactured.</strong></p>
<p>iPad 3 might have a smaller connector slot the source also says, which might cause incompatibility problems with the accessories manufactured until now. Even if this is just a rumor, it seems that the source has many interesting details.</p>
<p>Precisely, the iPad 3 will enter production very soon to compensate with the Chinese New Year. So, by the end of January 2012 the ipad 3 production should be up to date.</p>
<p>Regarding the iPad connector, although it sounds unbelievable that Apple will use other connectors, we remind you that these components are produced by Samsung and that the companies are battling with each other in court for months now so this should come as no surprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/10/rumor-ipad-3-to-be-released-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Private Space Taxi To Be Tested In The Summer Of 2012</title>
		<link>http://www.webhype.net/2011/10/first-private-space-taxi-to-be-tested-in-the-summer-of-2012/</link>
		<comments>http://www.webhype.net/2011/10/first-private-space-taxi-to-be-tested-in-the-summer-of-2012/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology and Science]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=194</guid>
		<description><![CDATA[The seven seats space taxi, the first taxi space vehicle to transport astronaut from the International Space Station, will fly for the first time in the summer of next year. The &#8220;Dream Chaser&#8221;  project, developed by Sierra Nevada Corp, is a plane that looks like a miniature space rocket, and it is one of the [...]]]></description>
			<content:encoded><![CDATA[<p>The seven seats space taxi, the first taxi space vehicle to transport astronaut from the International Space Station, will fly for the first time in the summer of next year.</p>
<p>The &#8220;Dream Chaser&#8221;  project, developed by Sierra Nevada Corp, is a plane that looks like a miniature space rocket, and it is one of the four &#8220;space taxis&#8221; developed by the private industry with the help of the U.S. Government.</p>
<p>The test flight was scheduled after Sierra Nevada Corp received a funding of 25,6 million dollars.</p>
<p>After NASA put their space rockets to sleep, the agency became addicted to Russia to transport astronauts to the ISS and this service costs more than 50 million dollars per person.</p>
<p>NASA hopes that these services to be taken over by commercial companies by the end of 2016.</p>
<p>Besides the support provided to private companies to develop space vehicles, NASA is also running a program with the objective of developing a rocket capable to transport bigger loads, which might transport materials and astronauts on the moon, Mars and ISS.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/10/first-private-space-taxi-to-be-tested-in-the-summer-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Must Know About The 4 TB Seagate HDD</title>
		<link>http://www.webhype.net/2011/10/what-you-must-know-about-the-4-tb-seagate-hdd/</link>
		<comments>http://www.webhype.net/2011/10/what-you-must-know-about-the-4-tb-seagate-hdd/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology and Science]]></category>

		<guid isPermaLink="false">http://www.webhype.net/?p=186</guid>
		<description><![CDATA[The need of more and more storage space is already proven. Even if we only report ourselves to the sizes of some games: Doom 3 had a size of 2,1 GB and now the Rage came has a size of 18 GB! The external 4 TB HDD released recently on the market, and who doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>The need of more and more storage space is already proven. Even if we only report ourselves to the sizes of some games: Doom 3 had a size of 2,1 GB and now the Rage came has a size of 18 GB!</p>
<p>The external 4 TB HDD released recently on the market, and who doesn&#8217;t have a rival yet, seems to be a long term solution for those you need much storage space.</p>
<p><strong>What can you do with 4 TB ? </strong></p>
<p>If you plan to put movies on this Seagate HDD all you must know that you can store up to 2000 movies.</p>
<p><strong>Transfer speed ?</strong></p>
<p>With Firewire 800 and USB 3.0 you shouldn&#8217;t worry about transfer speed.</p>
<p><strong>Format and install </strong></p>
<p>The HDD comes with NFTS but it is also equipped with drivers that can make it run at full capacity on Mac OS 10.5</p>
<p><strong>How much ? </strong></p>
<p>Right now the 4 TB Seagate HDD can be purchased for approximately $250.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhype.net/2011/10/what-you-must-know-about-the-4-tb-seagate-hdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

